Classificação Geral - 1ª Divisão St.Croix Tokyo Nurb. Fuji Sarthe
1 paulossj4 185 214 25 14 25 20 45 25 15 45
2 NISMO_GT-R_Racer 163 188 19 20 19 6 41 22 20 41
3 guinepal 149 172 22 17 22 13 36 14 10 38
4 allanfantoni 121 141 18 13 16 15 34 15 7 23
5 MUUHZIIN_SPEEDBR 117 117 0 0 15 0 38 19 9 36
6 H-HOUR_Hamurabi- 109 127 17 9 17 9 13 17 11 34
7 brunoperge 102 112 13 11 18 10 28 18 14 0
8 gnittoc 94 94 0 0 0 0 32 13 17 32
9 zakjve 90 98 12 15 12 11 0 12 8 28
10 mateusxavier_ 85 85 14 8 13 14 30 0 6 0
11 siriguelacorio 64 69 11 7 14 5 0 11 5 16
12 Kinder_of_all 64 64 16 10 10 17 11 0 0 0
13 Jayson_S 59 59 0 0 0 0 0 16 13 30
14 diegosjb_sc 40 40 0 0 9 7 24 0 0 0
15 DucaoMalukao_ 29 29 15 6 8 0 0 0 0 0
16 ELITE_EversonE90 19 19 0 0 11 8 0 0 0 0
Classificação Geral - 2ª Divisão St.Croix Tokyo Nurb. Fuji Sarthe
1 Xtreme90_Pita 167 192 18 15 25 10 45 19 15 45
2 guvivan2018 156 180 25 11 18 15 32 25 13 41
3 macrossorion 138 161 16 14 16 20 38 13 10 34
4 neytonollibrasil 131 141 5 20 22 17 14 22 5 36
5 CulexBR 125 134 22 9 19 9 0 17 20 38
6 McDavin 124 143 11 13 17 11 41 18 8 24
7 SVRT_SubHard17 119 122 10 0 15 3 34 14 14 32
8 joao_cisterna 116 129 19 6 14 7 30 12 11 30
9 ArybertoFialhoJr 106 106 15 17 12 14 28 0 0 20
10 Lexyei 105 121 12 8 13 8 26 15 17 22
11 Jcrisa03 88 97 14 10 9 13 0 16 9 26
12 GuiRadaell 68 68 13 7 8 4 36 0 0 0
13 Mrgoodkat81 56 56 0 0 11 5 12 0 0 28
14 MrBeline 38 38 17 5 10 6 0 0 0 0
Classificação Geral - 3ª Divisão St.Croix Tokyo Nurb. Fuji Sarthe
1 Jayson_S 160 180 25 20 25 20 0 25 20 45
2 J-bonora 150 150 22 17 19 13 38 0 0 41
3 trovaoazul1959 146 146 11 0 17 17 45 18 0 38
4 RenatoAlmeida647 130 141 19 11 22 14 41 19 15 0
5 maxmusicdias 94 94 16 13 18 11 36 0 0 0
6 tfanton1 64 64 18 15 16 15 0 0 0 0
7 Edu_Play_Hirt 62 62 17 14 0 0 0 17 14 0
8 Lppfive 39 39 0 0 0 0 0 22 17 0
9 max_bueno 31 31 0 0 0 0 31 0 0 0

La Sarthe

1 paulossj4 1 45
2 NISMO_GT-R_Racer 2 41
3 guinepal 3 38
4 MUUHZIIN_SPEEDBR 4 36
5 H-HOUR_Hamurabi- 5 34
6 gnittoc 6 32
7 Jayson_S 7 30
8 zakjve 8 28
9 allanfantoni +90% 23
10 siriguelacorio +60% 16

Nurburgring 24h

1 Xtreme90_Pita 1 45
2 guvivan2018 2 41
3 CulexBR 3 38
4 neytonollibrasil 4 36
5 macrossorion 5 34
6 SVRT_SubHard17 6 32
7 joao_cisterna 7 30
8 Mrgoodkat81 8 28
9 Jcrisa03 9 26
10 McDavin 10 24
11 Lexyei 11 22
12 ArybertoFialhoJr 12 20

Nurburgring 24h

1 Jayson_S 1 45
2 J-bonora 2 41
3 trovaoazul1959 3 38

Fujispeedway

1 NISMO_GT-R_Racer 2 22 1 20 42
2 paulossj4 1 25 3 15 40
3 brunoperge 4 18 4 14 32
4 gnittoc 9 13 2 17 30
5 Jayson_S 6 16 5 13 29
6 MUUHZIIN_SPEEDBR 3 19 8 9 28
7 H-HOUR_Hamurabi- 5 17 6 11 28
8 guinepal 8 14 7 10 24
9 allanfantoni 7 15 10 7 22
10 zakjve 10 12 9 8 20
11 siriguelacorio 11 11 +90% 5 16
12 mateusxavier_ -50% 0 11 6 6

Fujispeedway

1 guvivan2018 1 25 5 13 38
2 CulexBR 5 17 1 20 37
3 Xtreme90_Pita 3 19 3 15 34
4 Lexyei 7 15 2 17 32
5 SVRT_SubHard17 8 14 4 14 28
6 neytonollibrasil 2 22 +70% 5 27
7 McDavin 4 18 9 8 26
8 Jcrisa03 6 16 8 9 25
9 macrossorion 9 13 7 10 23
10 joao_cisterna 10 12 6 11 23

Fujispeedway

1 Jayson_S 1 25 1 20 45
2 Lppfive 2 22 2 17 39
3 RenatoAlmeida647 3 19 3 15 34
4 Edu_Play_Hirt 5 17 4 14 31
5 trovaoazul1959 4 18 -50% 0 18

Nurburgring 24h

1 paulossj4 1 45
2 NISMO_GT-R_Racer 2 41
3 MUUHZIIN_SPEEDBR 3 38
4 guinepal 4 36
5 allanfantoni 5 34
6 gnittoc 6 32
7 mateusxavier_ 7 30
8 brunoperge 8 28
9 diegosjb_sc 10 24
10 H-HOUR_Hamurabi- +60% 13
11 Kinder_of_all +50% 11
12 siriguelacorio -50% 0

Nurburgring 24h

1 Xtreme90_Pita 1 45
2 McDavin 2 41
3 macrossorion 3 38
4 GuiRadaell 4 36
5 SVRT_SubHard17 5 34
6 guvivan2018 6 32
7 joao_cisterna 7 30
8 ArybertoFialhoJr 8 28
9 Lexyei 9 26
10 neytonollibrasil +60% 14
11 Mrgoodkat81 +50% 12
12 Jcrisa03 -50% 0

Nurburgring 24h

1 trovaoazul1959 1 45
2 RenatoAlmeida647 2 41
3 J-bonora 3 38
4 maxmusicdias 4 36
5 max_bueno +90% 31
6 Lppfive -50% 0

Tokyo Expressway

1 paulossj4 1 25 1 20 45
2 guinepal 2 22 5 13 35
3 allanfantoni 6 16 3 15 31
4 kinder_of_all 11 11 2 17 28
5 brunoperge 4 18 8 9 27
6 mateusxavier_ 9 13 4 14 27
7 NISMO_GT-R_Racer 3 19 11 6 25
8 H-HOUR_Hamurabi- 5 17 9 8 25
9 zakjve 10 12 6 11 23
10 ELITE_EversonE90 12 10 7 10 20
11 siriguelacorio 8 14 12 5 19
12 diegosjb_sc 13 9 10 7 16
13 MUUHZIIN_SPEEDBR 7 15 FALTA 0 15
14 DucaoMalukao_ 14 8 QUEDA-50% 0 8

Tokyo Expressway

1 neytonollibrasil 2 22 2 17 39
2 macrossorion 6 16 1 20 36
3 Xtreme90_Pita 1 25 7 10 35
4 guvivan2018 4 18 3 15 33
5 CulexBR 3 19 8 9 28
6 McDavin 5 17 6 11 28
7 ArybertoFialhoJr 10 12 4 14 26
8 Jcrisa03 13 9 5 13 22
9 joao_cisterna 8 14 10 7 21
10 Lexyei 9 13 9 8 21
11 SVRT_SubHard17 7 15 14 3 18
12 Mrgoodkat81 11 11 12 5 16
13 MrBeline 12 10 11 6 16
14 GuiRadaell 14 8 13 4 12

Tokyo Expressway

1 Jayson_S 1 25 1 20 45
2 RenatoAlmeida647 2 22 4 14 36
3 trovaoazul1959 5 17 2 17 34
4 J-bonora 3 19 5 13 32
5 tfanton1 6 16 3 15 31
6 maxmusicdias 4 18 6 11 29
7 Edu_Play_Hirt FALTA 0 FALTA 0 0
8 Lppfive FALTA 0 FALTA 0 0

St. Croix

1 paulossj4 1 25 4 14 39
2 guinepal 2 22 2 17 39
3 NISMO_GT-R_Racer 3 19 1 20 39
4 allanfantoni 4 18 5 13 31
5 zakjve 10 12 3 15 27
6 H-HOUR_Hamurabi- 5 17 8 9 26
7 kinder_of_all 6 16 7 10 26
8 brunoperge 9 13 6 11 24
9 mateusxavier_ 8 14 9 8 22
10 DucaoMalukao_ 7 15 11 6 21
11 Siriguelacorio 11 11 10 7 18

St. Croix

1 guvivan2018 1 25 6 11 36
2 Xtreme90_Pita 4 18 3 15 33
3 ArybertoFialhoJr 7 15 2 17 32
4 CulexBR 2 22 8 9 31
5 macrossorion 6 16 4 14 30
6 joao_cisterna 3 19 11 6 25
7 neytonollibrasil +60% 5 1 20 25
8 Jcrisa03 8 14 7 10 24
9 McDavin 11 11 5 13 24
10 MrBeline 5 17 12 5 22
11 GuiRadaell 9 13 10 7 20
12 Lexyei 10 12 9 8 20
13 SVRT_SubHard17 12 10 -50% 0 10
14 Mrgoodkat81 -50% 0 -50% 0 0

St. Croix

1 Jayson_S 1 25 1 20 45
2 J-bonora 2 22 2 17 39
3 tfanton1 4 18 3 15 33
4 Edu_Play_Hirt 5 17 4 14 31
5 RenatoAlmeida647 3 19 6 11 30
6 maxmusicdias 6 16 5 13 29
7 trovaoazul1959 +70% 11 - 0 11
1ªD PSN ID TEMPO CARRO
1 paulossj4 2.01.048 MERCEDES
2 NISMO_GT-R_Racer 2.01.173 BMW
3 ConradoB3 2.02.051 NISSAN
4 MUUHZIIN_SPEEDBR 2.02.201 BMW
5 guinepal 2.02.386 MERCEDES
6 Gnittoc 2.02.484 NISSAN
7 Jarrinho69 2.02.561 VOLKS
8 zakjve 2.02.703 JAGUAR
9 Rodrizzo23 2.03.154 NISSAN
10 xx—-DANI—-xx 2.03.319 MERCEDES
11 Mrgoodkat81 2.03.547 JAGUAR
12 allanfantoni 2.03.556 JAGUAR
13 McDavin 2.03.840 MERCEDES
14 V1toor_ 2.03.855 MERCEDES
2ªD ID TEMPO CARRO
15 joao_cisterna 2.03.970 ASTON
16 Command1983 2.04.086 SUBARU
17 PTY-Jcrisa 2.04.235 NISSAN
18 neytonollibrasil 2.04.289 NISSAN
19 r044fastbr 2.04.592 MERCEDES
20 guvivan2018 2.04.668 ASTON
21 Jayson_S 2.04.876 NISSAN
22 Siriguelacorio 2.04.937 ASTON
23 bucanero_sparrow 2.04.939 NISSAN
24 CulexBR 2.05.196 ASTON
25 SVRT_SubHard17 2.05.212 SUBARU
26 kinder_of_all 2.05.356 VOLKS
27 cerrado_racer 2.05.561 VOLKS
28 jrbonora 2.05.587 NISSAN
3ªD ID TEMPO CARRO
29 HugoFoito 2.05.630 VOLKS
30 Ramirez Santos 2.05.937 JAGUAR
31 R_O_M_E_U_ 2.05.956 VOLKS
32 GuiRadaell 2.05.969 ASTON
33 ArybertoFialhoJr 2.06.237 VOLKS
34 AngeloKtra 2.06.789 JAGUAR
35 trovaoazul1959 2.06.820 VOLKS
36 Edu_Play_Hirt 2.07.266 NISSAN
37 Lexyei 2.07.268 JAGUAR
38 Allan-Mesach-D 2.07.737 PORSCHE
39 rpcasali 2.07.758 DODGE
40 FabiNayRodrigues 2.07.965 MITSUBISHI
41 xHENRIQUEx7 2.08.593 VOLKS
42 Lucas111_extreme 2.09.723 ASTON
4ªD ID TEMPO CARRO
43 verleiverri 2.12..269 VOLKS