Classificação Geral - 1ª Divisão Dragon Suzuka RedBull Panorama Laguna Tokyo Int. Spa
1 MINAGE-NiltonES 442 458 16 40 0 40 40 29 40 33 26 29 28 36 41 60
2 MINAGE-Jorge81RJ 435 435 0 0 36 14 36 32 45 29 45 40 45 29 39 45
3 MINAGE-HonkartRJ 432 464 37 33 37 19 45 40 37 27 20 15 37 17 45 55
4 TOC_RodasPresas 🤔 389 407 45 36 0 23 22 33 18 40 22 19 32 21 49 47
5 MINAGE-CleysonDF 388 388 45 36 45 0 34 23 26 19 16 36 20 33 55 0
6 Fael_Carrijo_ 375 394 32 31 30 33 37 19 32 25 34 21 40 25 35 0
7 Mrgoodkat81 371 406 34 15 26 20 28 21 32 26 28 31 34 27 47 37
8 BRB_RafaCasali 361 392 20 17 32 25 32 26 20 31 40 23 16 15 43 52
9 neytonollibrasil 360 402 34 21 26 25 26 31 34 21 30 27 24 31 33 39
10 allanfantoni 342 366 40 33 40 31 16 13 24 15 18 11 22 23 31 49
11 zeBR_Nafagal 330 355 26 21 30 17 11 22 36 22 14 17 36 22 60 21
12 MINAGE-JoaoJrPR 325 325 32 25 28 36 32 36 0 36 24 33 0 0 0 43
13 DTHirats 316 316 37 25 0 17 14 27 22 23 32 13 14 40 52 0
14 McDavin 315 338 30 19 27 12 24 11 21 18 21 26 32 25 31 41
15 MINAGE-BaraoDF 308 323 30 0 21 22 30 15 28 17 27 20 24 20 33 36
16 Pqno_rafa 307 307 20 40 0 0 18 17 22 15 32 32 18 26 34 33
17 zakjve 305 327 28 17 24 29 10 12 26 23 30 22 19 17 28 42
18 CISTERNA72 297 297 22 31 0 21 26 20 30 20 24 23 30 13 37 0
19 TheAzul 281 281 28 29 34 27 20 15 30 13 0 0 18 19 0 48
20 J-bonora 279 300 22 27 14 7 22 25 19 25 22 17 22 18 21 39
21 zeBR_kio_cesar09 275 275 0 0 13 32 19 14 0 0 36 29 21 29 38 44
22 MINAGE-Godoy81SP 271 271 40 27 32 29 30 25 0 0 37 25 26 0 0 0
23 zeBR_MARLUS 270 302 26 19 18 15 18 18 24 17 19 18 26 23 30 31
24 GuiRadaell 265 265 24 29 0 15 21 0 18 29 16 12 14 14 39 34
25 Masthotheking 256 264 18 23 10 26 13 8 16 32 26 25 16 15 36 0
26 Marco_Pita 218 218 0 0 19 10 16 0 0 0 14 15 30 32 44 38
27 LART_Victor_DERT 164 164 0 0 22 23 27 17 0 0 0 0 27 0 48 0
28 GTBR_ricvidan 164 164 24 23 11 18 24 23 27 14 0 0 0 0 0 0
29 brunoperge 142 142 0 0 16 9 14 29 0 0 18 14 0 0 42 0

SPA Francorchamps

1 MINAGE-NiltonES 1 A 60
2 MINAGE-HonkartRJ 2 A 55
3 BRB_RafaCasali 3 A 52
4 allanfantoni 4 A 49
5 TheAzul 1 B 48
6 TOC_RodasPresas 5 A 47
7 MINAGE-Jorge81RJ 6 A 45
8 zeBR_kio_cesar09 2 B 44
9 MINAGE-JoaoJrPR 7 A 43
10 zakjve 3 B 42
11 McDavin 8 A 41
12 J-bonora 4 B 39
13 neytonollibrasil 9 A 39
14 Marco_Pita 5 B 38
15 Mrgoodkat81 10 A 37
16 MINAGE-BaraoDF 6 B 36
17 GuiRadaell 7 B 34
18 Pqno_rafa 8 B 33
19 zeBR_MARLUS 9 B 31
20 zeBR_Nafagal QUEDA+60% A 21
21 brunoperge QUEDA-50% B 0
22 MINAGE-CleysonDF QUEDA-50% A 0
23 Fael_Carrijo_ QUEDA-50% A 0

Interlagos

1 zeBR_Nafagal 1 A 60
2 MINAGE-CleysonDF 2 A 55
3 DTHirats 3 A 52
4 TOC_RodasPresas 4 A 49
5 LART_Victor_DERT 1 B 48
6 Mrgoodkat81 5 A 47
7 MINAGE-HonkartRJ 6 A 45
8 Marco_Pita 2 B 44
9 BRB_RafaCasali 7 A 43
10 brunoperge 3 B 42
11 MINAGE-NiltonES 8 A 41
12 GuiRadaell 4 B 39
13 MINAGE-Jorge81RJ 9 A 39
14 zeBR_kio_cesar09 5 B 38
15 CISTERNA72 10 A 37
16 Masthotheking 6 B 36
17 Fael_Carrijo_ 11 A 35
18 Pqno_rafa 7 B 34
19 MINAGE-BaraoDF 8 B 33
20 neytonollibrasil 12 A 33
21 McDavin 9 B 31
22 allanfantoni 13 A 31
23 zeBR_MARLUS 10 B 30
24 zakjve 11 B 28
25 J-bonora +80% B 21
26 MINAGE-JoaoJrPR -50% A 0

Tokyo

1 MINAGE-Jorge81RJ 1 A 45 5 A 29 74
2 Fael_Carrijo_ 2 A 40 7 A 25 65
3 MINAGE-NiltonES 7 A 28 2 A 36 64
4 Marco_Pita 3 B 30 1 B 32 62
5 Mrgoodkat81 4 A 34 6 A 27 61
6 zeBR_Nafagal 1 B 36 6 B 22 58
7 McDavin 2 B 32 4 B 25 57
8 neytonollibrasil 9 A 24 4 A 31 55
9 MINAGE-HonkartRJ 3 A 37 11 A 17 54
10 DTHirats 14 A 14 1 A 40 54
11 TOC_RodasPresas 5 A 32 9 A 21 53
12 MINAGE-CleysonDF 11 A 20 3 A 33 53
13 zeBR_kio_cesar09 8 B 21 2 B 29 50
14 zeBR_MARLUS 5 B 26 5 B 23 49
15 allanfantoni 10 A 22 8 A 23 45
16 MINAGE-BaraoDF 6 B 24 7 B 20 44
17 Pqno_rafa 10 B 18 3 B 26 44
18 CISTERNA72 6 A 30 13 A 13 43
19 J-bonora 7 B 22 8 B 18 40
20 TheAzul 12 A 18 10 A 19 37
21 zakjve 9 B 19 9 B 17 36
22 Masthotheking 11 B 16 10 B 15 31
23 RafaCasali 13 A 16 12 A 15 31
24 GuiRadaell 12 B 14 11 B 14 28
25 LART_Victor_DERT 4 B 27 FALTA B 0 27
26 MINAGE-Godoy81SP 8 A 26 -50% A 0 26

Laguna Seca

1 MINAGE-Jorge81RJ 1 A 45 1 A 40 85
2 zeBR_kio_cesar09 1 B 36 2 B 29 65
3 Pqno_rafa 2 B 32 1 B 32 64
4 RafaCasali 2 A 40 8 A 23 63
5 MINAGE-Godoy81SP 3 A 37 7 A 25 62
6 Mrgoodkat81 7 A 28 4 A 31 59
7 neytonollibrasil 6 A 30 6 A 27 57
8 MINAGE-JoaoJrPR 9 A 24 3 A 33 57
9 Fael_Carrijo_ 4 A 34 9 A 21 55
10 MINAGE-NIltonES 8 A 26 5 A 29 55
11 zakjve 3 B 30 6 B 22 52
12 MINAGE-CleysonDF 13 A 16 2 A 36 52
13 Masthotheking 5 B 26 4 B 25 51
14 MINAGE-BaraoDF 4 B 27 7 B 20 47
15 CISTERNA72 6 B 24 5 B 23 47
16 McDavin 8 B 21 3 B 26 47
17 DTHirats 5 A 32 13 A 13 45
18 TOC_RodasPresas 10 A 22 10 A 19 41
19 J-bonora 7 B 22 9 B 17 39
20 zeBR_MARLUS 9 B 19 8 B 18 37
21 MINAGE-HonkartRJ 11 A 20 12 A 15 35
22 brunoperge 10 B 18 11 B 14 32
23 zeBR_Nafagal 14 A 14 11 A 17 31
24 Marco_Pita 12 B 14 10 B 15 29
25 allanfantoni 12 A 18 14 A 11 29
26 GuiRadaell 11 B 16 12 B 12 28

Mt. Panorama

1 MINAGE-Jorge81RJ 1 A 45 5 A 29 74
2 MINAGE-NIltonES 2 A 40 3 A 33 73
3 MINAGE-HonkartRJ 3 A 37 6 A 27 64
4 zeBR_Nafagal 1 B 36 6 B 22 58
5 Mrgoodkat81 2 B 32 3 B 26 58
6 TOC_RodasPresas 12 A 18 1 A 40 58
7 Fael_Carrijo_ 5 A 32 7 A 25 57
8 neytonollibrasil 4 A 34 9 A 21 55
9 RafaCasali 11 A 20 4 A 31 51
10 CISTERNA72 3 B 30 7 B 20 50
11 zakjve 5 B 26 5 B 23 49
12 Masthotheking 11 B 16 1 B 32 48
13 GuiRadaell 10 B 18 2 B 29 47
14 MINAGE-BaraoDF 7 A 28 11 A 17 45
15 MINAGE-CleysonDF 8 A 26 10 A 19 45
16 DTHirats 10 A 22 8 A 23 45
17 J-bonora 9 B 19 4 B 25 44
18 TheAzul 6 A 30 13 A 13 43
19 GTBR_ricvidan 4 B 27 11 B 14 41
20 zeBR_MARLUS 6 B 24 9 B 17 41
21 McDavin 8 B 21 8 B 18 39
22 allanfantoni 9 A 24 12 A 15 39
23 Pqno_rafa 7 B 22 10 B 15 37
24 MINAGE-JoaoJrPR -50% A 0 2 A 36 36
25 brunoperge -50% B 0 FALTA B 0 0

Red Bull

1 MINAGE-HonkartRJ 1 A 45 1 A 40 85
2 MINAGE-NIltonES 2 A 40 5 A 29 69
3 MINAGE-Jorge81RJ 1 B 36 1 B 32 68
4 MINAGE-JoaoJrPR 5 A 32 2 A 36 68
5 RafaCasali 2 B 32 3 B 26 58
6 MINAGE-CleysonDF 4 A 34 8 A 23 57
7 neytonollibrasil 8 A 26 4 A 31 57
8 Fael_Carrijo_ 3 A 37 10 A 19 56
9 MINAGE-Godoy81SP 6 A 30 7 A 25 55
10 TOC_RodasPresas 10 A 22 3 A 33 55
11 Mrgoodkat81 7 A 28 9 A 21 49
12 GTBR_ricvidan 6 B 24 5 B 23 47
13 J-bonora 7 B 22 4 B 25 47
14 CISTERNA72 5 B 26 7 B 20 46
15 MINAGE-BaraoDF 3 B 30 10 B 15 45
16 LART_Victor_DERT 4 B 27 9 B 17 44
17 brunoperge 12 B 14 2 B 29 43
18 DTHirats 14 A 14 6 A 27 41
19 zeBR_MARLUS 10 B 18 8 B 18 36
20 McDavin 9 A 24 14 A 11 35
21 TheAzul 11 A 20 12 A 15 35
22 Pqno_rafa 12 A 18 11 A 17 35
23 zeBR_kio_cesar09 9 B 19 11 B 14 33
24 zeBR_Nafagal 14 B 11 6 B 22 33
25 allanfantoni 13 A 16 13 A 13 29
26 zakjve 15 B 10 12 B 12 22
27 GuiRadaell 8 B 21 -50% B 0 21
28 Masthotheking 13 B 13 +80% B 8 21
29 Xtreme90_Pita 11 B 16 FALTA B 0 16

Suzuka

1 allanfantoni 2 A 40 4 A 31 71
2 MINAGE-JoaoJrPR 7 A 28 2 A 36 64
3 Fael_Carrijo_ 6 A 30 3 A 33 63
4 TheAzul 4 A 34 6 A 27 61
5 MINAGE-Godoy81SP 5 A 32 5 A 29 61
6 RafaCasali 2 B 32 4 B 25 57
7 MINAGE-HonkartRJ 3 A 37 10 A 19 56
8 zakjve 6 B 24 2 B 29 53
9 neytonollibrasil 8 A 26 7 A 25 51
10 MINAGE-Jorge81RJ 1 B 36 11 B 14 50
11 zeBR_Nafagal 3 B 30 9 B 17 47
12 Mrgoodkat81 5 B 26 7 B 20 46
13 MINAGE-CleysonDF 1 A 45 -50% A 0 45
14 ESP_LART_DELL_VS 7 B 22 5 B 23 45
15 zeBR_kio_cesar09 13 B 13 1 B 32 45
16 MINAGE-BaraoDF 8 B 21 6 B 22 43
17 MINAGE-NIltonES -50% A 0 1 A 40 40
18 McDavin 4 B 27 12 B 12 39
19 Masthotheking 15 B 10 3 B 26 36
20 zeBR_MARLUS 10 B 18 10 B 15 33
21 Xtreme90_Pita 9 B 19 13 B 10 29
22 GTBR_ricvidan 14 B 11 8 B 18 29
23 brunoperge 11 B 16 14 B 9 25
24 TOC_RodasPresas -50% A 0 8 A 23 23
25 J-bonora 12 B 14 15 B 7 21
26 CISTERNA72 -50% A 0 9 A 21 21
27 DTHirats -50% A 0 11 A 17 17
28 GuiRadaell -50% A 0 12 A 15 15
29 Pqno_rafa -50% A 0 -50% A 0 0
30 MarcosNantes -50% B 0 - B 0 0
1 TOC_RodasPresas 1 A 45 2 A 36 81
2 MINAGE-CleysonDF 1 B 45 2 B 36 81
3 allanfantoni 2 B 40 3 B 33 73
4 MINAGE-HonkartRJ 3 A 37 3 A 33 70
5 MINAGE-Godoy81SP 2 A 40 6 A 27 67
6 Fael_Carrijo_ 5 B 32 4 B 31 63
7 DTHirats 3 B 37 7 B 25 62
8 Pqno_rafa 11 B 20 1 B 40 60
9 MINAGE-JoaoJrPR 5 A 32 7 A 25 57
10 TheAzul 7 A 28 5 A 29 57
11 MINAGE-NIltonES +90% A 16 1 A 40 56
12 neytonollibrasil 4 B 34 9 B 21 55
13 GuiRadaell 9 B 24 5 B 29 53
14 CISTERNA72 10 A 22 4 A 31 53
15 Mrgoodkat81 4 A 34 12 A 15 49
16 McDavin 6 A 30 10 A 19 49
17 J-bonora 10 B 22 6 B 27 49
18 zeBR_Nafagal 8 A 26 9 A 21 47
19 GTBR_ricvidan 9 A 24 8 A 23 47
20 zakjve 7 B 28 11 B 17 45
21 zeBR_MARLUS 8 B 26 10 B 19 45
22 Masthotheking 12 B 18 8 B 23 41
23 RafaCasali 11 A 20 11 A 17 37
24 MINAGE-BaraoDF 6 B 30 -50% B 0 30
25 brunoperge -50% B 0 -50% B 0 0
26 ESP_LART_DELL_VS -50% B 0 -50% B 0 0
27 zeBR_kio_cesar09 -50% B 0 -50% B 0 0
1 MINAGE-NIltonES 1.55.053 A
2 MINAGE-Jorge81RJ 1.55.290 B
3 MINAGE-HonkartRJ 1.55.731 A
4 DTHirats 1.55.843 B
5 Ze_Croteh 1.55.876 A
6 Toc_rodaspresas 1.55.907 B
7 MINAGE-Godoy81SP 1.55.937 A
8 MINAGE-CleysonDF 1.55.986 B
9 MINAGE-JoaoJrPR 1.56.260 A
10 allanfantoni 1.56.353 B
11 TheAzul 1.56.479 A
12 Pqno_rafa 1.56.620 B
13 ZeBR_Nafagal 1.56.999 A
14 ESP_LART_DELL_VS 1.57.156 B
15 Mrgoodkat81 1.57.187 A
16 Masthotheking 1.57.236 B
17 CISTERNA72 1.57.271 A
18 Neytonollibrasil 1.57.275 B
19 McDavin 1.57.365 A
20 Zakjve 1.57.499 B
21 RafaCasali 1.57.746 A
22 Fael_carrijo 1.57.898 B
23 MarcosNantes 1.58.290 A
24 GuiRadaell 1.58.464 B
25 GTBR_ricvidan 1.58.470 A
26 zeBR_kio_cesar09 1.58.680 B
27 brunoperge 1.59.127 A
28 zeBR_MARLUS 1.59.270 B
29 MINAGE-BARAODF 2.00.075 A
30 J-bonora 2.01.195 B