Classificação Geral - 1ª Divisão Catalunha St. Croix Monza Nur. Red Bull Kyoto Laguna Spa
1 MINAGE-NiltonEs 262 303 25 15 18 9 20 20 34 25 17 22 17 25 20 36
2 guinepal 244 272 22 12 14 3 22 13 36 20 20 20 13 25 20 32
3 MINAGE-JoaoJrPR 241 260 25 20 15 12 22 0 34 20 7 17 15 22 13 38
4 MANDIGAMEZ 238 266 15 17 25 20 17 15 45 18 13 22 20 22 17 0
5 MINAGE-CleysonDF 233 267 18 13 18 8 20 13 32 22 13 25 20 18 13 34
6 TOC_RodasPresas 232 255 17 9 22 6 14 8 38 22 10 18 11 20 15 45
7 UDI_ZINGAMER 199 199 0 0 25 17 25 17 41 25 11 25 13 0 0 0
8 allanfantoni 198 198 20 11 20 15 15 8 41 0 0 0 0 16 11 41
9 TheAzul 196 202 18 17 13 6 12 20 38 17 12 13 8 0 0 28
10 TBR_Casali 190 201 0 0 11 11 18 12 30 14 15 16 15 20 15 24
11 zakjve 189 211 14 11 12 7 16 6 26 15 9 16 9 18 11 41
12 neytonollibrasil 184 214 12 10 15 13 18 17 36 13 8 14 12 12 12 22
13 zeBR_Nafagal 176 183 14 7 14 15 8 9 32 0 0 17 12 8 17 30
14 CISTERNA72 172 197 16 7 16 9 17 10 22 16 9 15 11 17 12 20
15 MarcosNantes 164 188 13 8 10 8 15 11 30 13 8 14 10 13 9 26
16 UDI_AndreV 157 157 16 20 22 17 25 12 45 0 0 0 0 0 0 0
17 brunoperge 156 156 15 10 16 10 0 0 0 15 11 12 0 17 5 45
18 McLovin__013 152 152 12 9 17 11 13 9 24 0 0 12 7 0 0 38
19 Mrgoodkat81 132 132 0 0 0 0 10 5 28 11 17 20 17 14 10 0
20 NRR-TIC0TUCO 121 121 22 13 10 0 14 7 12 0 0 18 10 15 0 0
21 GRID_Vwcatatau 115 115 0 0 11 5 16 7 28 18 15 15 0 0 0 0
22 RAMGARESAO 111 111 17 12 9 20 13 11 0 17 12 0 0 0 0 0
23 roconstantine 98 98 0 0 12 0 0 0 26 12 20 11 0 11 6 0
24 Guvivan_ART 82 82 20 15 13 7 12 15 0 0 0 0 0 0 0 0
25 GRID_Chico_louco 62 62 13 8 17 13 11 0 0 0 0 0 0 0 0 0
26 Douglas__Faria 48 48 0 0 20 12 0 0 0 16 0 0 0 0 0 0
27 LART_Victor_GTBR 44 44 0 0 0 10 0 10 0 14 10 0 0 0 0 0
28 Alex_MGBR 21 21 0 0 0 0 11 0 10 0 0 0 0 0 0 0
Classificação Geral - 1ª Divisão Catalunha St. Croix Monza Nur. Red Bull Kyoto Laguna Spa
1 KMS_Sonata 293 345 25 20 25 17 25 15 41 25 20 22 20 25 20 45
2 DUCAO_MALUKAO 224 233 22 15 18 15 15 11 45 14 9 0 0 22 11 36
3 DTHirats 223 229 0 0 22 6 16 13 30 22 15 25 15 17 10 38
4 J-bonora 214 253 18 13 20 13 18 17 28 17 13 18 13 18 13 34
5 McDavin 209 225 20 11 15 7 12 9 36 18 11 20 10 0 15 41
6 Cerrado__Racer 204 222 17 10 17 10 20 20 34 20 17 8 17 20 12 0
7 Wallxp 200 211 0 0 11 12 22 12 32 16 12 17 12 16 17 32
8 GuiRadaell 174 174 16 12 14 8 0 6 38 15 10 16 11 0 0 28
9 wcrlcaio 120 120 0 0 12 9 11 8 26 0 0 0 0 15 9 30
10 Granha 67 67 0 0 0 0 13 10 24 12 8 0 0 0 0 0
11 joaovelite 55 55 0 0 16 4 17 5 0 13 0 0 0 0 0 0
12 TBR_stsilva 42 42 0 0 10 11 14 7 0 0 0 0 0 0 0 0
13 UDI_Inacio_Terra 37 37 0 17 0 20 0 0 0 0 0 0 0 0 0 0
14 peperibeiro 24 24 15 9 0 0 0 0 0 0 0 0 0 0 0 0
15 FelipeLHP_BR6 22 22 14 8 0 0 0 0 0 0 0 0 0 0 0 0
16 anibal_jr 20 20 13 7 0 0 0 0 0 0 0 0 0 0 0 0
17 jacksonmscr 18 18 12 6 0 0 0 0 0 0 0 0 0 0 0 0
18 ContadorJR 13 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0

Spa Francorcamps

1 brunoperge 1 B 45
2 TOC_RodasPresas 1 A 45
3 zakjve 2 B 41
4 allanfantoni 2 A 41
5 McLovin__013 3 B 38
6 MINAGE-JoaoJrPR 3 A 38
7 MINAGE-NiltonEs 4 A 36
8 MINAGE-CleysonDF 5 A 34
9 guinepal 6 A 32
10 zeBR_Nafagal 7 A 30
11 TheAzul 8 A 28
12 MarcosNantes 9 A 26
13 TBR_Casali 10 A 24
14 neytonollibrasil 11 A 22
15 CISTERNA72 12 A 20
16 NRR-TIC0TUCO -50% B 0
17 MANDIGAMEZ -50% A 0

Spa Francorchamps

1 KMS_Sonata 1 A 45
2 McDavin 2 A 41
3 DTHirats 3 A 38
4 DUCAO_MALUKAO 4 A 36
5 J-bonora 5 A 34
6 Wallxp 6 A 32
7 wcrlcaio 7 A 30
8 GuiRadaell 8 A 28

Laguna Seca

1 MINAGE-NiltonEs 1 B 25 1 B 20 45
2 guinepal 1 A 25 1 A 20 45
3 MANDIGAMEZ 2 A 22 2 A 17 39
4 MINAGE-JoaoJrPR 2 B 22 4 B 13 35
5 TBR_Casali 3 B 20 3 B 15 35
6 TOC_RodasPresas 3 A 20 3 A 15 35
7 MINAGE-CleysonDF 4 A 18 4 A 13 31
8 zakjve 4 B 18 6 B 11 29
9 CISTERNA72 5 B 17 5 B 12 29
10 allanfantoni 6 A 16 6 A 11 27
11 zeBR_Nafagal +50% B 8 2 B 17 25
12 Mrgoodkat81 8 A 14 7 A 10 24
13 neytonollibrasil 10 A 12 5 A 12 24
14 brunoperge 5 A 17 +60% A 5 22
15 MarcosNantes 9 A 13 8 A 9 22
16 roconstantine 11 A 11 +70% A 6 17
17 NRR-TIC0TUCO 7 A 15 -50% A 0 15
18 LART_Victor_GTBR -50% B 0 - B 0 0
19 TheAzul -50% A 0 - A 0 0

Laguna Seca

1 KMS_Sonata 1 25 1 20 45
2 DUCAO_MALUKAO 2 22 6 11 33
3 Wallxp 6 16 2 17 33
4 Cerrado__Racer 3 20 5 12 32
5 J-bonora 4 18 4 13 31
6 DTHirats 5 17 7 10 27
7 wcrlcaio 7 15 8 9 24
8 McDavin - 0 3 15 15

Kyoto

1 MINAGE-CleysonDF 1 A 25 1 A 20 45
2 MANDIGAMEZ 2 B 22 1 B 20 42
3 MINAGE-NiltonEs 2 A 22 2 A 17 39
4 UDI_ZINGAMER 1 B 25 4 B 13 38
5 Mrgoodkat81 3 B 20 2 B 17 37
6 guinepal 3 A 20 4 A 13 33
7 MINAGE-JoaoJrPR 5 A 17 3 A 15 32
8 TBR_Casali 6 B 16 3 B 15 31
9 TOC_RodasPresas 4 B 18 6 B 11 29
10 zeBR_Nafagal 5 B 17 5 B 12 29
11 NRR-TIC0TUCO 4 A 18 7 A 10 28
12 CISTERNA72 7 A 15 6 A 11 26
13 neytonollibrasil 8 A 14 5 A 12 26
14 zakjve 6 A 16 8 A 9 25
15 MarcosNantes 8 B 14 7 B 10 24
16 TheAzul 9 A 13 9 A 8 21
17 McLovin__013 10 A 12 10 A 7 19
18 GRID_Vwcatatau 7 B 15 -50% B 0 15
19 brunoperge +90% B 12- - B 0 12
20 roconstantine 11 A 11 - A 0 11
21 LART_Victor_GTBR - B 0 -50% B 0 0

Kyoto

1 KMS_Sonata 2 22 1 20 42
2 DTHirats 1 25 3 15 40
3 J-bonora 4 18 4 13 31
4 McDavin 3 20 7 10 30
5 Wallxp 5 17 5 12 29
6 GuiRadaell 6 16 6 11 27
7 Cerrado__Racer +50% 8 2 17 25

Red Bull

1 MINAGE-NiltonEs 1 A 25 2 A 17 42
2 guinepal 3 B 20 1 B 20 40
3 UDI_ZINGAMER 1 B 25 6 B 11 36
4 MINAGE-CleysonDF 2 B 22 4 B 13 35
5 GRID_Vwcatatau 4 B 18 3 B 15 33
6 TOC_RodasPresas 2 A 22 7 A 10 32
7 roconstantine 10 A 12 1 A 20 32
8 MANDIGAMEZ 4 A 18 4 A 13 31
9 TheAzul 5 A 17 5 A 12 29
10 RAMGARESAO 5 B 17 5 B 12 29
11 TBR_Casali 8 A 14 3 A 15 29
12 Mrgoodkat81 +90% B 11 2 B 17 28
13 MINAGE-JoaoJrPR 3 A 20 10 A 7 27
14 brunoperge 7 A 15 6 A 11 26
15 CISTERNA72 6 A 16 8 A 9 25
16 zakjve 7 B 15 8 B 9 24
17 LART_Victor_GTBR 8 B 14 7 B 10 24
18 neytonollibrasil 9 B 13 9 B 8 21
19 MarcosNantes 9 A 13 9 A 8 21
20 Douglas__Faria 6 B 16 -50% B 0 16
21 NRR-TIC0TUCO -50% B 0 - B 0 0

Red Bull

1 KMS_Sonata 1 25 1 20 45
2 DTHirats 2 22 3 15 37
3 Cerrado__Racer 3 20 2 17 37
4 J-bonora 5 17 4 13 30
5 McDavin 4 18 6 11 29
6 Wallxp 6 16 5 12 28
7 GuiRadaell 7 15 7 10 25
8 DUCAO_MALUKAO 8 14 8 9 23
9 Granha 10 12 9 8 20
10 joaovelite 9 13 -50% 0 13

Nurburgring

1 MANDIGAMEZ 1 A 45
2 UDI_AndreV 1 B 45
3 allanfantoni 2 B 41
4 UDI_ZINGAMER 2 A 41
5 TOC_RodasPresas 3 A 38
6 TheAzul 3 B 38
7 neytonollibrasil 4 B 36
8 guinepal 4 A 36
9 MINAGE-JoaoJrPR 5 B 34
10 MINAGE-NiltonEs 5 A 34
11 zeBR_Nafagal 6 A 32
12 MINAGE-CleysonDF 6 B 32
13 MarcosNantes 7 B 30
14 TBR_Casali 7 A 30
15 Mrgoodkat81 8 B 28
16 GRID_Vwcatatau 8 A 28
17 roconstantine 9 A 26
18 zakjve 9 B 26
19 McLovin__013 10 A 24
20 CISTERNA72 11 A 22
21 NRR-SIRIGUELA +50% B 12
22 Alex_MGBR +50% A 10
23 brunoperge -50% B 0

Nurburgring

1 DUCAO_MALUKAO 1 45
2 KMS_Sonata 2 41
3 GuiRadaell 3 38
4 McDavin 4 36
5 CRT-Bagnato 5 34
6 Wallxp 6 32
7 DTHirats 7 30
8 J-bonora 8 28
9 wcrlcaio 9 26
10 Granha 10 24

Monza

1 UDI_ZINGAMER 1 A 25 2 A 17 42
2 MINAGE-NiltonEs 3 B 20 1 B 20 40
3 UDI_AndreV 1 B 25 5 B 12 37
4 guinepal 2 B 22 4 B 13 35
5 neytonollibrasil 4 B 18 2 B 17 35
6 MINAGE-CleysonDF 3 A 20 4 A 13 33
7 MANDIGAMEZ 5 A 17 3 A 15 32
8 TheAzul 10 A 12 1 A 20 32
9 TBR_Casali 4 A 18 5 A 12 30
10 CISTERNA72 5 B 17 7 B 10 27
11 Guvivan_ART 10 B 12 3 B 15 27
12 MarcosNantes 7 A 15 6 A 11 26
13 RAMGARESAO 9 B 13 6 B 11 24
14 GRID_Vwcatatau 6 A 16 10 A 7 23
15 allanfantoni 7 B 15 9 B 8 23
16 MINAGE-JoaoJrPR 2 A 22 -50% A 0 22
17 zakjve 6 B 16 11 B 6 22
18 TOC_RodasPresas 8 A 14 9 A 8 22
19 McLovin__013 9 A 13 8 A 9 22
20 NRR-SIRIGUELA 8 B 14 10 B 7 21
21 zeBR_Nafagal +90% B 8 8 B 9 17
22 Mrgoodkat81 12 B 10 12 B 5 15
23 GRID_Chico_louco 11 A 11 - A 0 11
24 Alex_MGBR 11 B 11 - B 0 11
25 LART_Victor_GTBR - A 0 7 A 10 10
26 brunoperge -50% B 0 - B 0 0

Monza

1 KMS_Sonata 1 25 3 15 40
2 CRT-Bagnato 3 20 1 20 40
3 J-bonora 4 18 2 17 35
4 Wallxp 2 22 5 12 34
5 DTHirats 6 16 4 13 29
6 DUCAO_MALUKAO 7 15 6 11 26
7 Granha 9 13 7 10 23
8 joaovelite 5 17 12 5 22
9 TBR_stsilva 8 14 10 7 21
10 McDavin 10 12 8 9 21
11 wcrlcaio 11 11 9 8 19
12 GuiRadaell -50% 0 11 6 6

St. Croix

1 MANDIGAMEZ 1 B 25 1 B 20 45
2 UDI_ZINGAMER 1 A 25 2 A 17 42
3 UDI_AndreV 2 B 22 2 B 17 39
4 allanfantoni 3 A 20 3 A 15 35
5 Douglas__Faria 3 B 20 5 B 12 32
6 GRID_Chico_louco 5 A 17 4 A 13 30
7 zeBR_Nafagal 8 B 14 3 B 15 29
8 RAMGARESAO 13 A 9 1 A 20 29
9 TOC_RodasPresas 2 A 22 11 A 6 28
10 McLovin__013 5 B 17 6 B 11 28
11 neytonollibrasil 7 B 15 4 B 13 28
12 MINAGE-NiltonEs 4 A 18 8 A 9 27
13 MINAGE-JoaoJrPR 7 A 15 5 A 12 27
14 MINAGE-CleysonDF 4 B 18 9 B 8 26
15 brunoperge 6 A 16 7 A 10 26
16 CISTERNA72 6 B 16 8 B 9 25
17 TBR_Casali 11 A 11 6 A 11 22
18 Guvivan_ART 9 A 13 10 A 7 20
19 TheAzul 9 B 13 11 B 6 19
20 zakjve 10 B 12 10 B 7 19
21 MarcosNantes 12 A 10 9 A 8 18
22 guinepal 8 A 14 +60% A 3 17
23 GRID_Vwcatatau 11 B 11 12 B 5 16
24 roconstantine 10 A 12 -50% A 0 12
25 NRR-SIRIGUELA 12 B 10 -50% B 0 10
26 LART_Victor_GTBR -50% B 0 7 B 10 10
27 Mrgoodkat81 -50% A 0 - A 0 0
28 Alex_MGBR -50% B 0 - B 0 0

St. Croix

1 sonata_suomi 1 25 2 17 42
2 J-bonora 3 20 4 13 33
3 DUCAO_MALUKAO 4 18 3 15 33
4 DTHirats 2 22 11 6 28
5 CRT-Bagnato 5 17 7 10 27
6 Wallxp 11 11 5 12 23
7 McDavin 7 15 10 7 22
8 GuiRadaell 8 14 9 8 22
9 wcrlcaio 10 12 8 9 21
10 TBR_stsilva 12 10 6 11 21
11 joaovelite 6 16 +70% 4 20
12 UDI_Inacio_Terra -50% 0 1 20 20
13 ContadorJR 9 13 - 0 13

Circuito de Catalunha

1 MINAGE-JoaoJrPR 1 B 25 1 B 20 45
2 MINAGE-NiltonEs 1 A 25 3 A 15 40
3 UDI_AndreV 6 A 16 1 A 20 36
4 NRR-SIRIGUELA 2 B 22 4 B 13 35
5 Guvivan_ART 3 B 20 3 B 15 35
6 TheAzul 4 B 18 2 B 17 35
7 guinepal 2 A 22 5 A 12 34
8 MANDIGAMEZ 7 A 15 2 A 17 32
9 allanfantoni 3 A 20 6 A 11 31
10 MINAGE-CleysonDF 4 A 18 4 A 13 31
11 RAMGARESAO 5 B 17 5 B 12 29
12 TOC_RodasPresas 5 A 17 8 A 9 26
13 brunoperge 7 B 15 7 B 10 25
14 zakjve 8 B 14 6 B 11 25
15 CISTERNA72 6 B 16 10 B 7 23
16 zeBR_Nafagal 8 A 14 10 A 7 21
17 MarcosNantes 9 B 13 9 B 8 21
18 McLovin__013 10 B 12 8 B 9 21
19 GRID_Chico_louco +70% A 9 9 A 8 17
20 neytonollibrasil - A 0 7 A 10 10
21 roconstantine - B 0 - B 0 0
22 Mrgoodkat81 - A 0 - A 0 0
23 GRID_Vwcatatau - A 0 - A 0 0
24 Alex_MGBR - B 0 - B 0 0

Circuito de Catalunha

1 sonata_suomi 1 25 1 20 45
2 DUCAO_MALUKAO 2 22 3 15 37
3 McDavin 3 20 6 11 31
4 J-bonora 4 18 4 13 31
5 GuiRadaell 6 16 5 12 28
6 CRT-Bagnato 5 17 7 10 27
7 peperibeiro 7 15 8 9 24
8 FelipeLHP_BR6 8 14 9 8 22
9 anibal_jr 9 13 10 7 20
10 jacksonmscr 10 12 11 6 18
11 UDI_Inacio_Terra X 0 2 17 17
1 UDI_ZINGAMER 01:55.593 A
2 MINAGE-NiltonEs 01:55.793 A
3 NISMO_GT-R_Racer 01:55.971 A
4 UDI_AndreV 01:56.423 A
5 Toc_RodasPresas 01:56.424 A
6 DUCAO_MALUKAO 01:56.860 A
7 Douglas__Faria 01:57.145 A
8 guinepal 01:57.179 A
9 GRID_Vwcatatau 01:57.274 A
10 allanfantoni 01:57.333 A
11 ZeBR_Nafagal 01:57.400 A
12 GRID_Chico_louco 01:57.433 A
13 neytonollibrasil 01:57.473 A
14 Mrgoodkat81 01:57.505 A
15 MINAGE-CleysonDF 01:57.679 B
16 roconstantine 01:57.843 B
17 RAMGARESAO 01:57.874 B
18 MINAGE-JoaoJrPR 01:57.995 B
19 TBR_Casali 01:58.040 B
20 Guvivan_ART 01:58.250 B
21 MarcosNantes 01:58.492 B
22 brunoperge 01:58.755 B
23 McLovin__013 01:58.767 B
24 sonata_suomi 01:58.776 B
25 zakjve 01:58.942 B
26 TheAzul 01:58.952 B
27 VictorTBR_Cobras 01:59.065 B
28 CISTERNA72 01:59.116 B
29 J-bonora 01:59.151 A
30 GuiRadaell 01:59.359 A
31 Vortex_Fabiana 01:59.592 A
32 FelipeLHP_BR6 01:59.645 A
33 McDavin 01:59.804 A
34 NRR-SIRIGUELA 01:59.905 A
35 Alex_MGBR 01:59.910 A
36 Zebr_raul_timao 02:00.037 A
37 peperibeiro 02:00.291 A
38 UDI_Inacio_Terra 02:00.355 A
39 anibal_jr 02:01.072 A
40 PRBR _Contador 02:01.344 A
41 jacksonmscr 02:02.402 A
42 TBR_stsilva 02:02.500 A