Classificação Geral - 1ª Divisão Wil Suz Bra Cat Nur Fuj Pan. Mon
1 NISMO_GT-R 274 296 20 20 25 20 22 9 18 0 22 13 22 20 25 15 45
2 Paulossj4_ART 252 289 17 13 22 11 25 17 25 13 25 20 25 17 22 13 24
3 MUUHZIIN_UDI 211 211 25 17 16 10 20 15 20 17 0 0 18 13 20 20 0
4 allanfantoni 207 243 15 12 12 13 16 13 15 20 18 17 15 12 17 12 36
5 gnittoc 189 209 9 10 18 12 17 12 7 11 17 4 16 15 14 9 38
6 guinepal 180 180 18 5 20 17 0 0 0 0 16 0 20 8 18 17 41
7 conradob3 179 179 22 8 0 0 18 20 22 10 20 15 17 5 16 6 0
8 zakjve 177 194 16 9 13 8 15 11 17 15 14 10 11 9 12 0 34
9 McDavin 163 180 11 15 14 7 12 6 16 12 13 11 12 4 10 11 26
10 OnR_Jarrinho 161 169 13 11 15 15 14 8 0 0 15 12 14 11 11 8 22
11 Mrgoodkat81 138 138 12 7 17 9 13 7 0 0 0 0 9 7 15 10 32
12 BVR_Casali 65 65 0 0 0 0 0 0 0 0 0 0 13 6 13 5 28
13 Mendes1201 46 46 0 0 0 0 0 0 0 0 0 0 0 0 9 7 30
14 V1toor_ 41 41 14 6 0 0 11 10 0 0 0 0 0 0 0 0 0
15 AntunesRicharD 21 21 0 0 0 0 0 0 0 0 12 9 0 0 0 0 0
16 BVR_Cerrado 20 20 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0
17 Rodrizzo23 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Classificação Geral - 2ª Divisão Wil Suz Bra Cat Nur Fuj Pan. Mon
1 Jayson_S 226 233 20 11 22 13 22 20 18 10 0 0 17 7 22 15 36
2 CulexBR 215 228 0 20 16 12 14 6 15 20 17 13 25 11 18 7 34
3 PTY-Jcrisa 214 224 22 12 0 0 18 12 25 15 15 10 22 15 15 17 26
4 guvivan2018 208 227 25 13 14 9 25 5 20 8 16 9 18 13 16 6 30
5 rodrizzo23 205 205 0 0 20 0 12 15 16 0 20 17 15 12 17 20 41
6 joao_cisterna 202 225 12 7 11 17 17 11 22 12 10 7 14 9 25 13 38
7 Command1983 185 193 18 10 25 8 20 8 17 9 0 0 20 8 20 8 22
8 PRBR_ARY 178 194 17 6 18 20 15 7 12 13 13 8 16 5 11 5 28
9 neytonollibrasil 167 167 11 0 0 0 11 13 13 17 25 12 10 20 0 11 24
10 Kinder_of_all 163 169 13 17 12 10 13 10 0 0 14 6 13 17 14 10 20
11 bucanero_sparrow 158 164 15 9 15 7 10 9 0 0 11 15 10 6 13 12 32
12 siriguelacorio 142 142 16 15 17 11 16 17 14 7 18 11 0 0 0 0 0
13 J-bonora 124 124 14 8 13 15 0 0 11 11 12 5 0 0 12 9 14
14 V1toor_ 77 77 0 0 0 0 0 0 0 0 22 20 12 10 0 0 13
15 Xtreme90_Pita 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
16 r044fastbr 20 20 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Classificação Geral - 3ª Divisão Wil Suz Bra Cat Nur Fuj Pan. Mon
1 BVR_Cerrado 250 276 25 20 20 17 18 20 20 20 20 13 18 13 0 20 32
2 BVR_Casali 247 257 22 17 22 13 0 0 25 15 25 10 25 17 17 11 38
3 DucaoMalukao_ 246 283 18 13 25 20 25 15 18 12 22 12 17 20 25 13 28
4 PRBR_FABIANA 182 205 20 15 17 12 16 13 16 11 14 8 16 8 12 7 20
5 PRBR_ANDERSON07 172 172 0 0 0 0 14 11 15 13 17 17 15 10 13 17 30
6 GuiRadaell 168 192 16 10 18 10 17 10 13 7 15 9 13 9 15 8 22
7 R_ZAGO_BR 153 153 0 0 0 0 0 0 22 17 0 15 20 11 18 9 41
8 AntunesRicharD 135 135 0 0 0 0 22 12 17 10 18 11 0 0 14 5 26
9 Fael__Carrijo 128 128 0 0 0 0 15 8 0 0 16 20 0 0 20 15 34
10 verleiverri 112 112 0 0 14 11 13 0 12 9 13 7 0 0 11 6 16
11 Mendes1201 108 108 0 0 0 0 0 0 0 0 0 0 22 15 16 10 45
12 trovaoazul1959 106 106 0 0 16 0 12 0 11 0 11 0 14 12 10 2 18
13 ramirezsanandrea 73 73 17 11 15 15 10 5 0 0 0 0 0 0 0 0 0
14 Adduci_ART 58 58 0 0 0 0 0 0 0 0 0 0 0 0 22 12 24
15 Lexyei 46 46 12 12 13 9 0 0 0 0 0 0 0 0 0 0 0
16 boyyzin 37 37 0 0 0 0 20 17 0 0 0 0 0 0 0 0 0
17 DiogoART 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
18 Edu_Play_Hirt 22 22 0 0 0 0 0 0 14 8 0 0 0 0 0 0 0
19 Lucas111_extreme 22 22 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0
20 R_O_M_E_U_ 22 22 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0
21 xHENRIQUEx7 19 19 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0
22 zakjve 18 18 0 0 0 0 0 0 0 0 0 0 11 7 0 0 0
23 HugoFoito 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Circuito de Monza

1 NISMO_GT-R_Racer 45
2 guinepal 41
3 gnittoc 38
4 allanfantoni 36
5 zakjve 34
6 Mrgoodkat81 32
7 Mendes1201 30
8 BVR_Casali 28
9 McDavin 26
10 Paulossj4_ART 24
11 OnR_Jarrinho 22
12 MUUHZIIN_SPEEDBR 0
13 BVR_Cerrado 0

Circuito de Monza

1 Xtreme90_Pita 45
2 rodrizzo23 41
3 joao_cisterna 38
4 Jayson_S 36
5 CulexBR 34
6 bucanero_sparrow 32
7 guvivan2018 30
8 PRBR_ARY 28
9 PTY-Jcrisa 26
10 neytonollibrasil 24
11 Command1983 22
12 Kinder_of_all 20
13 J-bonora 14
14 V1toor_ 13

Circuito de Monza

1 Mendes1201 45
2 R_ZAGO_BR 41
3 BVR_Casali 38
4 DiogoART 36
5 Fael__Carrijo 34
6 BVR_Cerrado 32
7 PRBR_ANDERSON07 30
8 DucaoMalukao_ 28
9 AntunesRicharD 26
10 Adduci_ART 24
11 GuiRadaell 22
12 PRBR_FABIANA 20
13 trovaoazul1959 18
14 verleiverri 16

Mt. Panorama

1 NISMO_GT-R_Racer 1 25 3 15 40
2 MUUHZIIN_SPEEDBR 3 20 1 20 40
3 paulossj4 2 22 4 13 35
4 guinepal 4 18 2 17 35
5 allanfantoni 5 17 5 12 29
6 Mrgoodkat81 7 15 7 10 25
7 gnittoc 8 14 8 9 23
8 conradob3 6 16 11 6 22
9 McDavin 12 10 6 11 21
10 OnR_Jarrinho 11 11 9 8 19
11 BVR_Casali 9 13 12 5 18
12 Mendes1201 13 9 10 7 16
13 zakjve 10 12 QUEDA-50% 0 12

Mt. Panorama

1 joao_cisterna 1 25 4 13 38
2 Jayson_S 2 22 3 15 37
3 rodrizzo23 5 17 1 20 37
4 PTY-Jcrisa 7 15 2 17 32
5 Command1983 3 20 9 8 28
6 CulexBR 4 18 10 7 25
7 bucanero_sparrow 9 13 5 12 25
8 Kinder_of_all 8 14 7 10 24
9 guvivan2018 6 16 11 6 22
10 J-bonora 10 12 8 9 21
11 PRBR_ARY 11 11 12 5 16
12 neytonollibrasil -50% 0 6 11 11

Mt. Panorama

1 DucaoMalukao_ 1 25 4 13 38
2 Nazarenu 3 20 3 15 35
3 Thiago_Adduci 2 22 5 12 34
4 PRBR_ANDERSON07 9 13 2 17 30
5 BVR_Casali 5 17 6 11 28
6 R_ZAGO_BR 4 18 8 9 27
7 Mendes1201 6 16 7 10 26
8 GuiRadaell 7 15 9 8 23
9 BVR_Cerrado -50% 0 1 20 20
10 AntunesRicharD 8 14 12 5 19
11 PRBR_FABIANA 10 12 10 7 19
12 verleiverri 11 11 11 6 17
13 trovaoazul1959 12 10 +60% 2 12
14 Edu_Play_Hirt -50% 0 - 0 0

Fujispeedway

1 paulossj4 1 25 2 17 42
2 NISMO_GT-R_Racer 2 22 1 20 42
3 MUUHZIIN_SPEEDBR 4 18 4 13 31
4 gnittoc 6 16 3 15 31
5 guinepal 3 20 9 8 28
6 allanfantoni 7 15 5 12 27
7 Jarrinho69 8 14 6 11 25
8 conradob3 5 17 12 5 22
9 zakjve 11 11 8 9 20
10 BVR_Cerrado 12 10 7 10 20
11 BVR_Casali 9 13 11 6 19
12 McDavin 10 12 13 4 16
13 Mrgoodkat81 13 9 10 7 16

Fujispeedway

1 PTY-Jcrisa 2 22 3 15 37
2 CulexBR 1 25 6 11 36
3 guvivan2018 4 18 4 13 31
4 Kinder_of_all 9 13 2 17 30
5 neytonollibrasil +90% 10 1 20 30
6 Command1983 3 20 9 8 28
7 rodrizzo23 7 15 5 12 27
8 Jayson_S 5 17 10 7 24
9 joao_cisterna 8 14 8 9 23
10 V1toor_ 10 12 7 10 22
11 PRBR_ARY 6 16 12 5 21
12 bucanero_sparrow +90% 10 11 6 16

Fujispeedway

1 BVR_Casali 1 25 2 17 42
2 Mendes1201 2 22 3 15 37
3 DucaoMalukao_ 5 17 1 20 37
4 R_ZAGO_BR 3 20 6 11 31
5 BVR_Cerrado 4 18 4 13 31
6 trovaoazul1959 8 14 5 12 26
7 PRBR_ANDERSON07 7 15 7 10 25
8 PRBR_FABIANA 6 16 9 8 24
9 GuiRadaell 9 13 8 9 22
10 zakjve 11 11 10 7 18
11 ramirezsanandrea X 0 X 0 0

Nurburgring GP

1 paulossj4 1 25 1 20 45
2 NISMO_GT-R_Racer 2 22 4 13 35
3 conradob3 3 20 3 15 35
4 allanfantoni 4 18 2 17 35
5 Jarrinho69 7 15 5 12 27
6 zakjve 8 14 7 10 24
7 McDavin 9 13 6 11 24
8 gnittoc 5 17 +50% 4 21
9 AntunesRicharD 10 12 8 9 21
10 guinepal 6 16 -50% 0 16
11 Mrgoodkat81 -50% 0 - 0 0

Nurburgring GP

1 V1toor_ 2 22 1 20 42
2 neytonollibrasil 1 25 5 12 37
3 rodrizzo23 3 20 2 17 37
4 CulexBR 5 17 4 13 30
5 siriguelacorio 4 18 6 11 29
6 bucanero_sparrow 11 11 3 15 26
7 guvivan2018 6 16 8 9 25
8 PTY-Jcrisa 7 15 7 10 25
9 PRBR_ARY 9 13 9 8 21
10 Kinder_of_all 8 14 11 6 20
11 J-bonora 10 12 12 5 17
12 joao_cisterna 12 10 10 7 17

Nurburgring GP

1 Nazarenu 6 16 1 20 36
2 BVR_Casali 1 25 7 10 35
3 DucaoMalukao_ 2 22 5 12 34
4 PRBR_ANDERSON07 5 17 2 17 34
5 BVR_Cerrado 3 20 4 13 33
6 AntunesRicharD 4 18 6 11 29
7 GuiRadaell 7 15 8 9 24
8 PRBR_FABIANA 8 14 9 8 22
9 verleiverri 9 13 10 7 20
10 R_ZAGO_BR -50% 0 3 15 15
11 trovaoazul1959 +90% 11 -50% 0 11
12 ramirezsanandrea -50% 0 -50% 0 0

Catalunha

1 paulossj4 1 25 4 13 38
2 MUUHZIIN_SPEEDBR 3 20 2 17 37
3 allanfantoni 7 15 1 20 35
4 conradob3 2 22 7 10 32
5 zakjve 5 17 3 15 32
6 McDavin 6 16 5 12 28
7 NISMO_GT-R_Racer 4 18 -50% 0 18
8 gnittoc +50% 7 6 11 18
9 V1toor_ -50% 0 -50% 0 0

Catalunha

1 PTY-Jcrisa 1 25 3 15 40
2 CulexBR 7 15 1 20 35
3 joao_cisterna 2 22 5 12 34
4 neytonollibrasil 9 13 2 17 30
5 guvivan2018 3 20 9 8 28
6 Jayson_S 4 18 7 10 28
7 Command1983 5 17 8 9 26
8 PRBR_ARY 10 12 4 13 25
9 J-bonora 11 11 6 11 22
10 siriguelacorio 8 14 10 7 21
11 rodrizzo23 6 16 -50% 0 16
12 Kinder_of_all -50% 0 - 0 0
13 bucanero_sparr -50% 0 - 0 0

Catalunha

1 BVR_Casali 1 25 3 15 40
2 BVR_Cerrado 3 20 1 20 40
3 R_ZAGO_BR 2 22 2 17 39
4 DucaoMalukao_ 4 18 5 12 30
5 PRBR_ANDERSON07 7 15 4 13 28
6 AntunesRicharD 5 17 7 10 27
7 PRBR_FABIANA 6 16 6 11 27
8 Edu_Play_Hirt 8 14 9 8 22
9 verleiverri 10 12 8 9 21
10 GuiRadaell 9 13 10 7 20
11 trovaoazul1959 11 11 QUEDA-50% 0 11
12 ramirezsanandrea QUEDA-50% 0 FALTA 0 0
13 boyyzin QUEDA-50% 0 FALTA 0 0

Brands Hatch

1 paulossj4 1 25 2 17 42
2 conradob3 4 18 1 20 38
3 MUUHZIIN_SPEEDBR 3 20 3 15 35
4 NISMO_GT-R_Racer 2 22 8 9 31
5 gnittoc 5 17 5 12 29
6 allanfantoni 6 16 4 13 29
7 zakjve 7 15 6 11 26
8 Jarrinho69 8 14 9 8 22
9 V1toor_ 11 11 7 10 21
10 Mrgoodkat81 9 13 10 7 20
11 McDavin 10 12 11 6 18

Brands Hatch

1 Jayson_S 2 22 1 20 42
2 siriguelacorio 6 16 2 17 33
3 guvivan2018 1 25 12 5 30
4 PTY-Jcrisa 4 18 5 12 30
5 Command1983 3 20 9 8 28
6 joao_cisterna 5 17 6 11 28
7 rodrizzo23 10 12 3 15 27
8 neytonollibrasil 11 11 4 13 24
9 Kinder_of_all 9 13 7 10 23
10 PRBR_ARY 7 15 10 7 22
11 CulexBR 8 14 11 6 20
12 bucanero_sparrow 12 10 8 9 19

Brands Hatch

1 DucaoMalukao_ 1 25 3 15 40
2 BVR_Cerrado 4 18 1 20 38
3 boyyzin 3 20 2 17 37
4 AntunesRicharD 2 22 5 12 34
5 PRBR_FABIANA 6 16 4 13 29
6 GuiRadaell 5 17 7 10 27
7 PRBR_ANDERSON07 8 14 6 11 25
8 Nazarenu 7 15 +90% 8 23
9 ramirezsanandrea +90% 10 +60% 5 15
10 verleiverri 9 13 -50% 0 13
11 trovaoazul1959 10 12 - 0 12

Susuka Circuit

1 NISMO_GT-R_Racer 1 25 1 20 45
2 guinepal 3 20 2 17 37
3 paulossj4 2 22 6 11 33
4 Gnittoc 4 18 5 12 30
5 Jarrinho69 7 15 3 15 30
6 Mrgoodkat81 5 17 8 9 26
7 MUUHZIIN_SPEEDBR 6 16 7 10 26
8 allanfantoni 10 12 4 13 25
9 McDavin 8 14 10 7 21
10 zakjve 9 13 9 8 21
11 V1toor_ - 0 - 0 0

Suzuka Circuit

1 PRBR_ARY 4 18 1 20 38
2 Jayson_S 2 22 4 13 35
3 Command1983 1 25 9 8 33
4 siriguelacorio 5 17 6 11 28
5 CulexBR 6 16 5 12 28
6 J-bonora 9 13 3 15 28
7 joao_cisterna 11 11 2 17 28
8 guvivan2018 8 14 8 9 23
9 bucanero_sparrow 7 15 10 7 22
10 Kinder_of_all 10 12 7 10 22
11 rodrizzo23 3 20 - 0 20
12 r044fastbr 12 10 - 0 10

Suzuka Circuit

1 DucaoMalukao_ 1 25 1 20 45
2 BVR_Cerrado 3 20 2 17 37
3 BVR_Casali 2 22 4 13 35
4 ramirezsanandrea 7 15 3 15 30
5 PRBR_FABIANA 5 17 5 12 29
6 GuiRadaell 4 18 7 10 28
7 verleiverri 8 14 6 11 25
8 Lexyei 9 13 8 9 22
9 trovaoazul1959 6 16 - 0 16

Willow Springs

1 MUUHZIIN_SPEEDBR 1 25 2 17 42
2 NISMO_GT-R_Racer 3 20 1 20 40
3 ConradoB3 2 22 9 8 30
4 paulossj4 5 17 4 13 30
5 allanfantoni 7 15 5 12 27
6 McDavin 11 11 3 15 26
7 zakjve 6 16 9 8 24
8 guinepal 4 18 11 6 24
9 Jarrinho69 9 13 6 11 24
10 V1toor_ 8 14 7 10 24
11 Mrgoodkat81 10 12 10 7 19
12 Gnittoc 13 9 8 9 18
13 Rodrizzo23 12 10 FALTA 0 10

Willow Springs

1 guvivan2018 1 25 4 13 38
2 PTY-Jcrisa 2 22 5 12 34
3 Jayson_S 3 20 6 11 31
4 siriguelacorio 6 16 3 15 31
5 Kinder_of_all 9 13 2 17 30
6 Command1983 4 18 7 10 28
7 bucanero_sparrow 7 15 8 9 24
8 PRBR_ARY 5 17 11 6 23
9 J-bonora 8 14 9 8 22
10 CulexBR -50% 0 1 20 20
11 joao_cisterna 10 12 10 7 19
12 neytonollibrasil 11 11 - 0 11
13 r044fastbr 12 10 - 0 10

Willow Springs

1 BVR_Cerrado 1 25 1 20 45
2 BVR_Casali 2 22 2 17 39
3 PRBR_FABIANA 3 20 3 15 35
4 DucaoMalukao_ 4 18 4 13 31
5 ramirezsanandrea 5 17 6 11 28
6 GuiRadaell 6 16 7 10 26
7 Lexyei 10 12 5 12 24
8 Lucas111_extreme 7 15 10 7 22
9 R_O_M_E_U_ 9 13 8 9 22
10 xHENRIQUEx7 11 11 9 8 19
11 HugoFoito 8 14 -50% 0 14
12 trovaoazul1959 -50% 0 - 0 0
13 Allan-Mesach-D - 0 - 0 0
1 paulossj4 2.01.048 MERCEDES
2 NISMO_GT-R_Racer 2.01.173 BMW
3 ConradoB3 2.02.051 NISSAN
4 MUUHZIIN_SPEEDBR 2.02.201 BMW
5 guinepal 2.02.386 MERCEDES
6 Gnittoc 2.02.484 NISSAN
7 Jarrinho69 2.02.561 VOLKS
8 zakjve 2.02.703 JAGUAR
9 Rodrizzo23 2.03.154 NISSAN
10 xx—-DANI—-xx 2.03.319 MERCEDES
11 Mrgoodkat81 2.03.547 JAGUAR
12 allanfantoni 2.03.556 JAGUAR
13 McDavin 2.03.840 MERCEDES
14 V1toor_ 2.03.855 MERCEDES
15 joao_cisterna 2.03.970 ASTON
16 Command1983 2.04.086 SUBARU
17 PTY-Jcrisa 2.04.235 NISSAN
18 neytonollibrasil 2.04.289 NISSAN
19 r044fastbr 2.04.592 MERCEDES
20 guvivan2018 2.04.668 ASTON
21 Jayson_S 2.04.876 BMW
22 Siriguelacorio 2.04.937 ASTON
23 bucanero_sparrow 2.04.939 NISSAN
24 CulexBR 2.05.196 ASTON
25 SVRT_SubHard17 2.05.212 SUBARU
26 kinder_of_all 2.05.356 VOLKS
27 BVR_Cerrado 2.05.561 VOLKS
28 jrbonora 2.05.587 NISSAN
29 HugoFoito 2.05.630 VOLKS
30 Ramirez Santos 2.05.937 JAGUAR
31 R_O_M_E_U_ 2.05.956 VOLKS
32 GuiRadaell 2.05.969 ASTON
33 PRBR_ARY 2.06.237 VOLKS
34 AngeloKtra 2.06.789 JAGUAR
35 trovaoazul1959 2.06.820 VOLKS
36 Edu_Play_Hirt 2.07.266 NISSAN
37 Lexyei 2.07.268 JAGUAR
38 Allan-Mesach-D 2.07.737 PORSCHE
39 BVR_Casali 2.07.758 DODGE
40 PRBR_FABIANA 2.07.965 MITSUBISHI
41 xHENRIQUEx7 2.08.593 VOLKS
42 Lucas111_extreme 2.09.723 ASTON
43 verleiverri 2.12.269 VOLKS