Classificação Geral Mon Mag Sar Tok Fuj Bar Kyo Blu
1 MYTH_Nafagalrv GT-R 455 527 37 21 45 40 26 25 76 40 29 28 29 26 40 65
2 MINAGE-GoodkatRJ LEXUS 417 438 40 29 37 23 34 27 57 0 0 32 21 37 31 70
3 Otal_TJBlack LEXUS 415 471 26 40 40 33 40 31 65 30 25 34 27 20 11 49
4 neytonollibrasil NSX 413 456 45 31 0 27 37 33 41 26 23 20 36 28 33 76
5 TOMCATS_BONORA LEXUS 409 473 16 36 28 25 30 23 70 34 33 45 25 30 25 53
6 brunoperge GT-R 400 468 24 23 22 36 28 29 53 24 40 40 31 34 23 61
7 McDavin NSX 395 461 30 25 26 19 45 40 61 22 27 30 40 32 27 37
8 Alex_MGBR NSX 382 412 18 15 20 15 22 36 85 28 21 24 19 24 0 85
9 GuiRadaell GT-R 364 413 28 19 24 13 32 17 33 37 19 37 23 45 29 57
10 CRT-RafaCasali LEXUS 349 349 32 27 32 31 20 21 49 45 31 16 0 0 0 45
11 CISTERNA72 GT-R 315 332 20 17 30 17 24 19 45 0 0 26 17 40 36 41
12 r044fastbr NSX 309 322 34 13 18 29 0 0 29 32 36 22 33 22 21 33
13 zeBR_kio_cesar09 GT-R 92 92 22 33 0 0 0 0 37 0 0 0 0 0 0 0
14 TheAzul GT-R 55 55 0 0 34 21 0 0 0 0 0 0 0 0 0 0

Blue Moon Bay Speedway

1 Alex_MGBR 85
2 neytonollibrasil 76
3 MINAGE-GoodkatRJ 70
4 MYTH_Nafagalrv 65
5 brunoperge 61
6 GuiRadaell 57
7 TOMCATS_BONORA 53
8 Otal_TJBlack 49
9 CRT-RafaCasali 45
10 CISTERNA72 41
11 McDavin 37
12 r044fastbr 33

Circuito de Kyoto

1 CISTERNA72 2 40 2 36 76
2 GuiRadaell 1 45 5 29 74
3 MINAGE-GoodkatRJ 3 37 4 31 68
4 MYTH_Nafagalrv 8 26 1 40 66
5 neytonollibrasil 7 28 3 33 61
6 McDavin 5 32 6 27 59
7 brunoperge 4 34 8 23 57
8 TOMCATS_BONORA 6 30 7 25 55
9 r044fastbr 10 22 9 21 43
10 Otal_TJBlack 11 20 +60% 11 31
11 Alex_MGBR 9 24 -50% 0 24

Circuito de Barcelona

1 brunoperge 2 40 4 31 71
2 TOMCATS_BONORA 1 45 7 25 70
3 McDavin 6 30 1 40 70
4 Otal_TJBlack 4 34 6 27 61
5 GuiRadaell 3 37 8 23 60
6 MYTH_Nafagalrv 7 28 5 29 57
7 neytonollibrasil 11 20 2 36 56
8 r044fastbr 10 22 3 33 55
9 MINAGE-GoodkatRJ 5 32 9 21 53
10 CISTERNA72 8 26 11 17 43
11 Alex_MGBR 9 24 10 19 43
12 CRT-RafaCasali QUEDA+90% 16 FALTA 0 16

Fuji Speedway

1 CRT-RafaCasali 1 45 4 31 76
2 MYTH_Nafagalrv 2 40 5 29 69
3 r044fastbr 5 32 2 36 68
4 TOMCATS_BONORA 4 34 3 33 67
5 brunoperge 9 24 1 40 64
6 GuiRadaell 3 37 10 19 56
7 Otal_TJBlack 6 30 7 25 55
8 Alex_MGBR 7 28 9 21 49
9 neytonollibrasil 8 26 8 23 49
10 McDavin 10 22 6 27 49

Circuito de Tokyo

1 Alex_MGBR 85
2 MYTH_Nafagalrv 76
3 TOMCATS_BONORA 70
4 Otal_TJBlack 65
5 McDavin 61
6 MINAGE-GoodkatRJ 57
7 brunoperge 53
8 CRT-RafaCasali 49
9 CISTERNA72 45
10 neytonollibrasil 41
11 zeBR_kio_cesar09 37
12 GuiRadaell 33
13 r044fastbr 29

Circuito de Sardegna

1 McDavin 1 45 1 40 85
2 Otal_TJBlack 2 40 4 31 71
3 neytonollibrasil 3 37 3 33 70
4 MINAGE-GoodkatRJ 4 34 6 27 61
5 Alex_MGBR 10 22 2 36 58
6 brunoperge 7 28 5 29 57
7 TOMCATS_BONORA 6 30 8 23 53
8 MYTH_Nafagalrv 8 26 7 25 51
9 GuiRadaell 5 32 11 17 49
10 CISTERNA72 9 24 10 19 43
11 CRT-RafaCasali 11 20 9 21 41

Lago Maggiore

1 MYTH_Nafagalrv 1 45 1 40 85
2 Otal_TJBlack 2 40 3 33 73
3 CRT-RafaCasali 5 32 4 31 63
4 MINAGE-GoodkatRJ 3 37 8 23 60
5 brunoperge 10 22 2 36 58
6 TheAzul 4 34 9 21 55
7 TOMCATS_BONORA 7 28 7 25 53
8 CISTERNA72 6 30 11 17 47
9 r044fastbr 12 18 5 29 47
10 McDavin 8 26 10 19 45
11 GuiRadaell 9 24 13 13 37
12 Alex_MGBR 11 20 12 15 35
13 neytonollibrasil FALTA 0 6 27 27

Circuito de Monza

1 neytonollibrasil 1 45 4 31 76
2 MINAGE-GoodkatRJ 2 40 5 29 69
3 Otal_TJBlack 8 26 1 40 66
4 CRT-RafaCasali 5 32 6 27 59
5 MYTH_Nafagalrv 3 37 9 21 58
6 McDavin 6 30 7 25 55
7 zeBR_kio_cesar09 10 22 3 33 55
8 TOMCATS_BONORA 13 16 2 36 52
9 r044fastbr 4 34 13 13 47
10 GuiRadaell 7 28 10 19 47
11 brunoperge 9 24 8 23 47
12 CISTERNA72 11 20 11 17 37
13 Alex_MGBR 12 18 12 15 33