Classificação Geral Kyo Mon Sar Tok Blu Pan Cro Red Nur
1 paulossj4 548 606 45 40 34 31 24 31 40 15 57 34 36 45 19 30 40 85
2 MANDIGAMES- 525 596 40 33 40 23 40 40 34 29 49 45 25 37 23 37 31 70
3 guinepal 498 564 26 36 45 29 30 27 37 21 45 40 23 22 31 40 36 76
4 Otal_TJBlack 470 544 28 29 26 25 41 36 32 23 61 37 31 28 29 28 29 61
5 MINAGE-JoaoJrPR 462 506 34 25 32 33 37 25 16 13 70 28 29 20 15 45 19 65
6 RedFoice 456 469 41 32 0 0 34 29 30 31 53 24 13 26 36 34 33 53
7 TOC_RodasPresas 431 461 33 36 28 27 32 19 26 40 65 32 11 34 25 26 27 0
8 CAVERITO_BR 429 445 0 0 41 36 45 36 45 25 33 16 40 32 33 22 21 20
9 MINAGE-HonKartRJ 426 471 30 21 37 36 22 17 22 27 76 14 33 16 40 20 15 45
10 MINAGE-NiltonES 418 418 0 0 33 28 0 0 0 0 77 41 36 41 36 41 28 57
11 MINAGE-GoodkatRJ 415 415 32 31 30 21 0 23 18 33 29 36 32 40 13 0 0 77
12 neytonollibrasil 405 460 18 23 29 26 36 28 41 32 41 22 15 24 27 24 25 49
13 McDavin 403 449 36 30 22 8 28 21 24 17 59 30 27 30 21 32 23 41
14 GuiRadaell 396 446 27 26 20 19 31 23 29 28 55 20 17 29 26 16 17 63
15 GDA_DTHirats 388 443 24 27 18 40 26 33 20 19 37 18 21 36 30 29 32 33
16 zeBR_kio_cesar09 387 400 22 19 0 0 33 30 33 30 85 26 19 18 17 18 13 37
17 GDA_MFarinazzo 349 402 20 17 22 17 23 19 25 23 44 22 19 23 21 25 23 59
18 GDA_FArcuri 335 369 23 15 25 21 25 24 27 24 48 23 21 27 24 23 19 0
19 Alex_MGBR 329 329 0 0 31 24 29 32 28 36 0 29 23 25 0 22 0 50
20 MINAGE-SolanoSP 328 328 29 28 0 0 0 0 0 0 63 25 24 31 28 31 30 39
21 GDA_GArcuri 317 317 37 15 24 17 0 0 36 19 51 33 28 0 0 33 24 0
22 GDA_Jgoliver 266 266 0 0 0 0 0 0 0 0 0 31 30 33 32 36 36 68
23 UDI_Barbosa 256 256 31 19 0 0 27 26 23 36 41 27 26 0 0 0 0 0
24 anderoni2016 228 228 25 24 23 19 18 21 0 0 0 0 0 22 23 27 26 0
25 GDA_HugoArruda 141 141 0 23 27 23 0 0 0 0 68 0 0 0 0 0 0 0
26 NRR_SIRIcorio 108 108 0 21 0 30 0 0 31 26 0 0 0 0 0 0 0 0
27 UDI_GuiDuarte 105 105 20 17 36 32 0 0 0 0 0 0 0 0 0 0 0 0

Nurburgring

1 paulossj4 1 A 85
2 MINAGE-GoodkatRJ 1 B 77
3 guinepal 2 A 76
4 MANDIGAMES- 3 A 70
5 GDA_Jgoliver 2 B 68
6 MINAGE-JoaoJrPR 4 A 65
7 GuiRadaell 3 B 63
8 Otal_TJBlack 5 A 61
9 GDA_MFarinazzo 4 B 59
10 MINAGE-NiltonES 6 A 57
11 RedFoice 7 A 53
12 Alex_MGBR +90% B 50
13 neytonollibrasil 8 A 49
14 MINAGE-HonKartRJ 9 A 45
15 McDavin 10 A 41
16 MINAGE-SolanoSP +70% B 39
17 zeBR_kio_cesar09 11 A 37
18 GDA_DTHirats 12 A 33
19 CAVERITO_BR +70% A 20
20 anderoni2016 -50% B 0

Red Bull Ring

1 guinepal 2 A 40 2 A 36 76
2 GDA_Jgoliver 2 B 36 1 B 36 72
3 paulossj4 6 A 30 1 A 40 70
4 MINAGE-NiltonES 1 B 41 4 B 28 69
5 MANDIGAMES- 3 A 37 4 A 31 68
6 RedFoice 4 A 34 3 A 33 67
7 MINAGE-JoaoJrPR 1 A 45 10 A 19 64
8 MINAGE-SolanoSP 4 B 31 3 B 30 61
9 GDA_DTHirats 5 B 29 2 B 32 61
10 GDA_GArcuri 3 B 33 6 B 24 57
11 Otal_TJBlack 7 A 28 5 A 29 57
12 McDavin 5 A 32 8 A 23 55
13 anderoni2016 6 B 27 5 B 26 53
14 TOC_RodasPresas 8 A 26 6 A 27 53
15 neytonollibrasil 9 A 24 7 A 25 49
16 GDA_MFarinazzo 7 B 25 7 B 23 48
17 CAVERITO_BR 10 A 22 9 A 21 43
18 GDA_FArcuri 8 B 23 +90% B 19 42
19 MINAGE-HonKartRJ 11 A 20 12 A 15 35
20 GuiRadaell 13 A 16 11 A 17 33
21 zeBR_kio_cesar09 12 A 18 13 A 13 31
22 Alex_MGBR 9 B 22 FALTA B 0 22

Saint Croix

1 MINAGE-NiltonES 1 B 41 1 B 36 77
2 GDA_DTHirats 2 B 36 3 B 30 66
3 GDA_Jgoliver 3 B 33 2 B 32 65
4 CAVERITO_BR 5 A 32 3 A 33 65
5 paulossj4 1 A 45 10 A 19 64
6 RedFoice 8 A 26 2 A 36 62
7 MANDIGAMES- 3 A 37 8 A 23 60
8 TOC_RodasPresas 4 A 34 7 A 25 59
9 MINAGE-SolanoSP 4 B 31 4 B 28 59
10 Otal_TJBlack 7 A 28 5 A 29 57
11 MINAGE-HonKartRJ 13 A 16 1 A 40 56
12 GuiRadaell 5 B 29 5 B 26 55
13 MINAGE-GoodkatRJ 2 A 40 13 A 13 53
14 guinepal 10 A 22 4 A 31 53
15 GDA_FArcuri 6 B 27 6 B 24 51
16 McDavin 6 A 30 9 A 21 51
17 neytonollibrasil 9 A 24 6 A 27 51
18 anderoni2016 9 B 22 7 B 23 45
19 GDA_MFarinazzo 8 B 23 8 B 21 44
20 MINAGE-JoaoJrPR 11 A 20 12 A 15 35
21 zeBR_kio_cesar09 12 A 18 11 A 17 35
22 Alex_MGBR 7 B 25 -50% B 0 25

Mount Panorama

1 MINAGE-NiltonES 1 B 41 1 B 36 77
2 MANDIGAMES- 1 A 45 7 A 25 70
3 paulossj4 4 A 34 2 A 36 70
4 MINAGE-GoodkatRJ 2 B 36 2 B 32 68
5 Otal_TJBlack 3 A 37 4 A 31 68
6 guinepal 2 A 40 8 A 23 63
7 GDA_GArcuri 3 B 33 4 B 28 61
8 GDA_Jgoliver 4 B 31 3 B 30 61
9 McDavin 6 A 30 6 A 27 57
10 MINAGE-JoaoJrPR 7 A 28 5 A 29 57
11 CAVERITO_BR 13 A 16 1 A 40 56
12 UDI_Barbosa 6 B 27 5 B 26 53
13 Alex_MGBR 5 B 29 7 B 23 52
14 MINAGE-SolanoSP 7 B 25 6 B 24 49
15 MINAGE-HonKartRJ 14 A 14 3 A 33 47
16 zeBR_kio_cesar09 8 A 26 10 A 19 45
17 GDA_FArcuri 8 B 23 8 B 21 44
18 TOC_RodasPresas 5 A 32 14 A 11 43
19 GDA_MFarinazzo 9 B 22 9 B 19 41
20 GDA_DTHirats 12 A 18 9 A 21 39
21 RedFoice 9 A 24 13 A 13 37
22 neytonollibrasil 10 A 22 12 A 15 37
23 GuiRadaell 11 A 20 11 A 17 37

Bluemoon Bay

1 zeBR_kio_cesar09 1 A 85
2 MINAGE-NiltonES 1 B 77
3 MINAGE-HonKartRJ 2 A 76
4 MINAGE-JoaoJrPR 3 A 70
5 GDA_HugoArruda 2 B 68
6 TOC_RodasPresas 4 A 65
7 MINAGE-SolanoSP 3 B 63
8 Otal_TJBlack 5 A 61
9 McDavin 4 B 59
10 paulossj4 6 A 57
11 GuiRadaell 5 B 55
12 RedFoice 7 A 53
13 GDA_GArcuri 6 B 51
14 MANDIGAMES- 8 A 49
15 GDA_FArcuri 7 B 48
16 guinepal 9 A 45
17 GDA_MFarinazzo 8 B 44
18 UDI_Barbosa 9 B 41
19 neytonollibrasil 10 A 41
20 GDA_DTHirats 11 A 37
21 CAVERITO_BR 12 A 33
22 MINAGE-GoodkatRJ 13 A 29
23 anderoni2016 -50% B 0

Tokyo Expressway

1 neytonollibrasil 1 B 41 2 B 32 73
2 CAVERITO_BR 1 A 45 7 A 25 70
3 TOC_RodasPresas 8 A 26 1 A 40 66
4 Alex_MGBR 7 A 28 2 A 36 64
5 zeBR_kio_cesar09 3 B 33 3 B 30 63
6 MANDIGAMES- 4 A 34 5 A 29 63
7 RedFoice 6 A 30 4 A 31 61
8 UDI_Barbosa 8 B 23 1 B 36 59
9 guinepal 3 A 37 9 A 21 58
10 NRR_SIRIcorio 4 B 31 5 B 26 57
11 GuiRadaell 5 B 29 4 B 28 57
12 GDA_GArcuri 2 B 36 +90% B 19 55
13 paulossj4 2 A 40 12 A 15 55
14 Otal_TJBlack 5 A 32 8 A 23 55
15 GDA_FArcuri 6 B 27 6 B 24 51
16 MINAGE-GoodkatRJ 12 A 18 3 A 33 51
17 MINAGE-HonKartRJ 10 A 22 6 A 27 49
18 GDA_MFarinazzo 7 B 25 7 B 23 48
19 McDavin 9 A 24 11 A 17 41
20 GDA_DTHirats 11 A 20 10 A 19 39
21 MINAGE-JoaoJrPR 13 A 16 13 A 13 29

Sardegna Asfalto A

1 CAVERITO_BR 1 A 45 2 A 36 81
2 MANDIGAMES- 2 A 40 1 A 40 80
3 Otal_TJBlack 1 B 41 1 B 36 77
4 neytonollibrasil 2 B 36 4 B 28 64
5 zeBR_kio_cesar09 3 B 33 3 B 30 63
6 RedFoice 4 A 34 5 A 29 63
7 MINAGE-JoaoJrPR 3 A 37 7 A 25 62
8 Alex_MGBR 5 B 29 2 B 32 61
9 GDA_DTHirats 8 A 26 3 A 33 59
10 guinepal 6 A 30 6 A 27 57
11 paulossj4 9 A 24 4 A 31 55
12 GuiRadaell 4 B 31 7 B 23 54
13 UDI_Barbosa 6 B 27 5 B 26 53
14 TOC_RodasPresas 5 A 32 10 A 19 51
15 GDA_FArcuri 7 B 25 6 B 24 49
16 McDavin 7 A 28 9 A 21 49
17 GDA_MFarinazzo 8 B 23 9 B 19 42
18 anderoni2016 +80% B 18 8 B 21 39
19 MINAGE-HonKartRJ 10 A 22 11 A 17 39
20 MINAGE-GoodkatRJ -50% A 0 8 A 23 23

Circuito de Monza

1 CAVERITO_BR 1 B 41 1 B 36 77
2 guinepal 1 A 45 5 A 29 74
3 MINAGE-HonKartRJ 3 A 37 2 A 36 73
4 UDI_GuiDuarte 2 B 36 2 B 32 68
5 paulossj4 4 A 34 4 A 31 65
6 MINAGE-JoaoJrPR 5 A 32 3 A 33 65
7 MANDIGAMES- 2 A 40 8 A 23 63
8 MINAGE-NiltonES 3 B 33 4 B 28 61
9 GDA_DTHirats 12 A 18 1 A 40 58
10 Alex_MGBR 4 B 31 6 B 24 55
11 neytonollibrasil 5 B 29 5 B 26 55
12 TOC_RodasPresas 7 A 28 6 A 27 55
13 MINAGE-GoodkatRJ 6 A 30 9 A 21 51
14 Otal_TJBlack 8 A 26 7 A 25 51
15 GDA_HugoArruda 6 B 27 7 B 23 50
16 GDA_FArcuri 7 B 25 8 B 21 46
17 anderoni2016 8 B 23 9 B 19 42
18 GDA_GArcuri 9 A 24 11 A 17 41
19 GDA_MFarinazzo 9 B 22 10 B 17 39
20 GuiRadaell 11 A 20 10 A 19 39
21 McDavin 10 A 22 +50% A 8 30
22 NRR_SIRIcorio FALTA B 0 3 B 30 30
1 paulossj4 1 A 45 1 A 40 85
2 RedFoice 1 B 41 2 B 32 73
3 MANDIGAMES- 2 A 40 3 A 33 73
4 TOC_RodasPresas 3 B 33 1 B 36 69
5 McDavin 2 B 36 3 B 30 66
6 MINAGE-GoodkatRJ 5 A 32 4 A 31 63
7 guinepal 8 A 26 2 A 36 62
8 MINAGE-JoaoJrPR 4 A 34 7 A 25 59
9 MINAGE-SolanoSP 5 B 29 4 B 28 57
10 Otal_TJBlack 7 A 28 5 A 29 57
11 GuiRadaell 6 B 27 5 B 26 53
12 GDA_GArcuri 3 A 37 12 A 15 52
13 MINAGE-HonKartRJ 6 A 30 9 A 21 51
14 GDA_DTHirats 9 A 24 6 A 27 51
15 UDI_Barbosa 4 B 31 9 B 19 50
16 anderoni2016 7 B 25 6 B 24 49
17 zeBR_kio_cesar09 10 A 22 10 A 19 41
18 neytonollibrasil 12 A 18 8 A 23 41
19 GDA_FArcuri 8 B 23 11 B 15 38
20 GDA-MFarinazzo 10 B 20 10 B 17 37
21 UDI_GuiDuarte 11 A 20 11 A 17 37
22 GDA-HugoArruda FALTA B 0 7 B 23 23
23 NRR_SIRICORI FALTA B 0 8 B 21 21
24 CAVERITO_BR -50% A 0 FALTA A 0 0
25 Alex_MGBR -50% B 0 FALTA B 0 0
26 TEN-MARCELLO DESCLAS B 0 FALTA B 0 0
1 MANDIGAMES- 1:41.354
2 paulossj4 1:41.610
3 MinageNiltonEs 1:41.643
4 CAVERITO_BR 1:42.123
5 guinepal 1:42.262
6 MINAGE-JoaoJrPR 1:42.647
7 MINAGE-HonKartRJ 1:42.760
8 Otal_TJBlack 1:43.037
9 Udi_guiduarte 1:43.062
10 Minage-goodkatRJ 1:43.128
11 GDA_DTHirats 1:43.164
12 GDA_GArcuri 1:43.842
13 Neytonollibrasil 1:44.096
14 zeBR_kio_cesar09 1:44.121
15 MINAGE-SolanoSP 1:44.295
16 McDavin 1:44.381
17 GDA_HugoArruda 1:44.408
18 Alex_MGBR 1:44.465
19 UDI_Barbosa 1:44.665
20 GDA_FArcuri 1:44.760
21 NRR_SIRICORI 1:44.799
22 GuiRadaell 1:45.116
23 Anderoni2016 1:45.920
24 GDA_MFarinazzo 1:50.391
25 Toc_rodaspresas  
26 Xtreme90 Pita  
27 PRBR_RUFINO  
28 TEN-MARCELLO